Pune, Maharashtra
GST No. 27ADFPW9898Q1ZX
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | 780C |
Output Impedance | Max. 100 |
Bias Output Voltage | 12 VDC |
Temperature Range | 50 Deg to +120 Deg C |
Vibration Limit | 500 g peak |
Shock Limit | 5,000 g peak |
Sealing | Hermetic |
Weight | 62 grams |
Case Material | 316L stainless steel |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | 786B-10 |
Output impedance | 100 |
Bias Output Voltage | 12 VDC |
Vibration Limit | 500 g peak |
Shock Limit | 5000 g peak |
Base Strain Sensitivity | Max 0.0002 g/ustrain |
Weight | 90 grams |
Case Material | 316L stainless steel |
Mounting | 1/4-28 UNF tapped hole |
Approx. Rs 24,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Operating Temperature Range | -55 Deg C to +120 Deg C |
Model Number | 786A |
Weight | 90 grams |
Resonance Frequency | 30 kHz |
Full-scale Range | 80 g peak |
Connector Orientation | Top Exit |
Connector Style | MIL-C-5015, 2-pin |
Mounting Thread | 1/4-28 UNF tapped hole |
Frequency Response | 0.5 Hz - 14,000 Hz |
Sensitivity Tolerance | +-5 % |
This accelerometer is good for all general purposes and is a popular condition monitoring sensor / accelerometer. Certified versions of this accelerometer are available for use in hazardous areas. Important accelerometer specs: Top exit, API 670 compliant, general purpose accelerometer, MIL-C-5015 connector, case isolated, 100 mV/g, ±5% sensitivity tolerance. Whether used as a general purpose accelerometer or a condition monitoring sensor, this product is designed for long-term, reliable use. This accelerometer was manufactured in an ISO 9001 facility.
Features:
Approx. Rs 39,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | SM103 |
Sensitivity Tolerance | +-15 % |
Frequency Response | 0.5 Hz - 10,000 Hz |
Full-scale Range | 50 g peak |
Resonance Frequency | 25 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 31 grams (without cable) |
Approx. Rs 33,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Operating Temperature Range | -55 Deg C to +120 Deg C |
Model Number | 786A-IS |
Sensitivity Tolerance | +-5 % |
Mounting Thread | 1/4-28 UNF tapped hole |
Connector Style | MIL-C-5015, 2-pin |
Full-scale Range | 80 g peak |
Resonance Frequency | 30 kHz |
Weight | 90 grams |
Approx. Rs 34,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 780A-IS |
Sensitivity Tolerance | +-5 % |
Mounting Thread | 1/4-28 UNF tapped hole |
Full-scale Range | 80 g peak |
Resonance Frequency | 30 kHz |
Temperature Range | -55 Deg C to +120 Deg C |
Weight | 62 grams |
Approx. Rs 1.06 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 993B-7-M12 CERT |
Sensitivity Tolerance | +-10 % |
Connector Style | M12, 4-pin |
Full-scale Range | 60 g peak |
Resonance Frequency | 33 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 124 grams |
Approx. Rs 1.12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 746 |
Sensitivity Tolerance | +-5 % |
Full-scale Range | 80 g peak |
Resonance Frequency | 30 kHz |
Temperature Range | -50 Deg C to +80 Deg C |
Weight | 45 grams |
Top exit, underwater accelerometer, 10ft integral J6 cable, titanium case, case isolated, 100 mV/g
Features:
Approx. Rs 42,250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 797 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Side exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 26 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 138 grams |
Approx. Rs 28,100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 787A |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Full-scale Range | 80 g peak |
Resonance Frequency | 22 kHz |
Weight | 145 grams |
Approx. Rs 24,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 780A |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Full-scale Range | 80 g peak |
Resonance Frequency | 30 kHz |
Weight | 62 grams |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 787B |
Sensitivity Tolerance | +-10 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Side exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 22 kHz |
Weight | 145 grams |
Approx. Rs 16,700 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 780B |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-10 % |
Full-scale Range | 80 g peak |
Resonance Frequency | 30 kHz |
Weight | 62 grams |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 785A |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-10 % |
Full-scale Range | 80 g peak |
Resonance Frequency | 30 kHz |
Weight | 85 grams |
Approx. Rs 33,598 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | HT780A |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Mounting Thread | 1/4-28 UNF tapped hole |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top Exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 30 kHz |
Weight | 62 grams |
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | HT786A |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Mounting Thread | 1/4-28 UNF |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 30 kHz |
Weight | 90 grams |
Approx. Rs 34,100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | HT787A |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Mounting Thread | 1/4-28 captive screw |
Connector Orientation | Side exit |
Connector Style | MIL-C-5015, 2-pin |
Full-scale Range | 80 g peak |
Resonance Frequency | 22 kHz |
Weight | 145 grams |
Approx. Rs 35,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 500 mV/g |
Model Number | 786LF-500 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 10 g peak |
Resonance Frequency | 30 kHz |
Weight | 90 grams |
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 10 mV/g |
Model Number | 786A-I |
Sensor Output | Dynamic vibration (IEPE) |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 500 g peak |
Resonance Frequency | 30 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 90 grams |
Approx. Rs 43,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 10 mV/g |
Model Number | 793-10 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 500 g peak |
Resonance Frequency | 25 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 110 grams |
Approx. Rs 1.69 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 10 V/g |
Model Number | 731A/P31 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-10 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 0.5 g peak |
Resonance Frequency | 750 Hz |
Temperature Range | -10 Deg C to +65 Deg C |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | 735T |
Bias Output Voltage | 8 VDC |
Temperature Range | -10 Deg to +65 Deg C |
Vibration Limit | Min. 10 g peak |
Shock Limit | 100 g |
Weight | 380 grams |
Case Material | 316L stainless steel |
Mounting | M6x1 tapped hole |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Weight | 50 grams |
Model Number | 731-207 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 10 V/g |
Sensitivity Tolerance | +-10 % |
Connector Orientation | Top exit |
Full-scale Range | 0.5 g peak |
Resonance Frequency | 2.4 kHz |
Temperature Range | 0 Deg C to +80 Deg C |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 786T |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Connector Style | MIL-C-5015, 3-pin |
Connector Orientation | Top exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 30 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 90 grams |
Approx. Rs 45,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | HV100LF/200L |
Isolation Material | Ceramic |
Sensor Case Material | Stainless Steel |
Sensing Element Design | PZT, Shear |
Sealing | Hermetic |
Shock Limit | 5,000 g peak |
Vibration Limit | 500 g peak |
Bias Output Voltage | 13 VDC |
Approx. Rs 37,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 793 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 25 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 112 grams |
Approx. Rs 1.06 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 993B-7-M12 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-10 % |
Connector Style | M12, 4-pin |
Connector Orientation | Top exit |
Full-scale Range | 60 g peak |
Resonance Frequency | 33 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 124 grams |
Approx. Rs 1.22 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 993B-7 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-10 % |
Connector Style | Integral cable |
Connector Orientation | Top exit |
Full-scale Range | 40 g peak |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 137 grams |
Approx. Rs 49,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Wilcoxon |
Part Number | 376 |
Accelerometer Type | IEPE |
Number of Axes | 1 |
Sensitivity | 25pC/g |
Nonlinearity | 1% |
Top exit, high sensitivity (25 pC/g) accelerometer, 260°C operation, 10-32 microdot connector. Designed for use with the CC701HT charge amplifier in high temperature environments.
Approx. Rs 31,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 787T |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Connector Style | MIL-C-5015, 3-pin |
Connector Orientation | Side exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 22 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 145 grams |
Explore More Products
© Anstek Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited