Pune, Maharashtra
GST No. 27ADFPW9898Q1ZX
Approx. Rs 59,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Name/Number | iT401 |
Voltage | 24 VDC |
Sensor Input | 4-20mA vibration signal |
Relays | 3 |
Operating Temperature | -40 Deg to +85 Deg C |
Humidity | Max. 95% RH, non-condensing |
Current | Max. 150 mA3 |
Height | 100 mm |
Width | 22.5 mm |
Mounting | 35 mm DIN "T" rail |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Name/Number | iT300 |
Sensor Input | Accelerometers, piezovelocity sensors, dual-output sensors |
Output Mode | Acceleration, velocity, displacement (user configurable) |
Detector Type | RMS, Peak, True Peak (user configurable) |
Full-scale Range | 1-50g, 10-500 m/s2, 0.1-5.0 IPS, 2-100 mm/sec, 10-200 mils, 0.2-5.0 mm (field-configurable) |
Low-frequency Corner | 0.2 Hz |
High Frequency Corner | 20,000 Hz |
The iT300 transmitter provides an easy means to connect a standard vibration sensor to a PLC, DCS or SCADA system. The transmitter’s input provides power to and measures the signal from either an accelerometer, piezovelocity sensor or dual output sensor. The input circuitry has a wide frequency response, capable of measuring signals between 0.2 Hz and 20,000 Hz. The transmitter has two independent processing bands with flexible mapping options to two 4-20mA analog outputs. The processing channels contain selectable integration, allowing input from accelerometers to be output as acceleration or velocity. Selectable band filters and detector types (ie. RMS, peak) make it easy to tailor the processing to specific machines or applications. The transmitter continually measures and processes both configurable vibration bands, a true peak detector band, a temperature input and the sensor’s bias output voltage (BOV). The band results may be mapped to a pair of 4-20mA analog outputs, allowing a number of unique processing options.
*This product is currently out of stock. Please request a quotation for pricing and delivery.
Features:
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Name/Number | iT150 |
Sensor Input | Accelerometers, piezovelocity sensors, dual-output sensors |
Output Mode | 4-20mA proportional to Acceleration, velocity, displacement (pre-selected) |
Detector Type | RMS, Peak, True Peak (pre-selected) |
Low-frequency Corner | 0.2 Hz |
High Frequency Corner | 20,000 Hz |
Vibration transmitter, IEPE accelerometer, velocity sensor or dual output (vibration + temperature) input, 4-20 mA outputs, factory configured full-scale range, factory configured frequency bandwidth. Choose parameters on data sheet to order, or see the ordering guide (also available for download below).
Features:
Approx. Rs 89,100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Name/Number | iT301 |
Sensor Input | Accelerometers, piezovelocity sensors, dual-output sensors |
Output Mode | Acceleration, velocity, displacement (user configurable) |
Detector Type | RMS, Peak, True Peak (user configurable) |
Full-scale Range | 1-50g, 10-500 m/s2, 0.1-5.0 IPS, 2-100 mm/sec, 10-200 mils, 0.2-5.0 mm (field-configurable) |
Low-frequency Corner | 0.2 Hz |
High Frequency Corner | 20,000 Hz |
Relays | 1 |
Explore More Products
© Anstek Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited