Pune, Maharashtra
GST No. 27ADFPW9898Q1ZX
Approx. Rs 96,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Sensitivity | 100 mV/g |
Model Number | 993A |
Sensitivity Tolerance | +-10 % |
Full-scale Range | 50 g peak |
Resonance Frequency | 15 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 88 grams |
Side exit, triaxial, case isolated, 1/4-28 captive screw, 4 pin Bendix #PC01A-8-4P (p/n R9W), 100 mV/g, ±10% sensitivity tolerance
Features:
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | 787-500 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity Tolerance | +-5 % |
Sensitivity | 500 mV/g |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Side exit |
Full-scale Range | 10 g peak |
Resonance Frequency | 22 kHz |
Weight | 145 grams |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | PCC420V |
Repeatability | +-2% |
Power Requirement | 30 VDC |
Operating Temperature Range | 40 Deg to +105 Deg C |
Vibration Limit | 250 g peak |
Shock Limit | 2,500 g peak |
Sealing | Hermetic |
Sensing Element Design | PZT, Shear |
Weight | 120 grams |
Case Material | 316L stainless steel |
Mounting | 1/4-28 UNF tapped hole |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | PCC420A |
Brand | Wilcoxon |
Repeatability | +-2% |
Power Requirement | 30 VDC |
Operating Temperature Range | 40 Deg to +105 Deg C |
Vibration Limit | 250 g peak |
Shock Limit | 2,500 g peak |
Sealing | Hermetic |
Sensing Element Design | PZT, Shear |
Weight | 120 grams |
Case Material | 316L stainless steel |
Mounting | 1/4-28 UNF tapped hole |
Approx. Rs 44,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | PC420VP-20-EX |
Brand | Wilcoxon |
Weight | 380 grams |
Temperature Range | -40 Deg C to +85 Deg C |
Full-scale Range | 2 IPS |
Detector Type | Peak |
Measurement Unit | Velocity |
Sensor Output | 4-20 mA |
Approx. Rs 71,750 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | PCH420V-R6 |
Sensor Output | 4-20mA + HART digital protocol |
Measurement Unit | Velocity |
Detector Type | RMS, Peak, True Peak (user configurable) |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Temperature Range | -40 Deg C to +105 Deg C |
Weight | 115 grams |
Approx. Rs 71,750 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | PCH420V-M12 |
Brand | Wilcoxon |
Sensor Output | 4-20mA + HART digital protocol |
Measurement Unit | Velocity |
Detector Type | RMS, Peak, True Peak (user configurable) |
Connector Style | M12, 4-pin |
Connector Orientation | Top exit |
Temperature Range | -40 Deg C to +105 Deg C |
Weight | 115 grams |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 732A |
Brand | Wilcoxon |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 10 mV/g |
Sensitivity Tolerance | +-5 % |
Connector Orientation | Side exit |
Full-scale Range | 500 g peak |
Resonance Frequency | 60 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 13 grams |
Approx. Rs 57,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | 799M |
Temperature Range | -50 Deg C to +120 Deg C |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 1,000 mV/g |
Sensitivity Tolerance | +-5 % |
Connector Orientation | Top exit |
Connector Style | MIL-C-5015, 2-pin |
Resonance Frequency | 18 kHz |
Weight | 205 grams |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Number | 799LF |
Brand | Wilcoxon |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 500 mV/g |
Sensitivity Tolerance | +-5 % |
Connector Orientation | Top exit |
Full-scale Range | 10 g peak |
Resonance Frequency | 18 kHz |
Weight | 205 grams |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | HV100 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 100 mV/g |
Sensitivity Tolerance | +-5 % |
Mounting Thread | M8 x 1.25 integral stud |
Connector Style | M12, 4-pin |
Connector Orientation | Top exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 25 kHz |
Temperature Range | -40 Deg C to +120 Deg C |
Weight | 126 grams |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | 793T-3 |
Sensor Output | Dynamic vibration + temperature (3-wire sensor) |
Sensitivity | 100 mV/g |
Sensitivity Tolerance | +-5 % |
Connector Style | MIL-C-5015, 3-pin |
Connector Orientation | Top exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 24 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 115 grams |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | 797T-1 |
Sensor Output | Dynamic vibration + temperature (3-wire sensor) |
Sensitivity | 100 mV/g |
Sensitivity Tolerance | +-5 % |
Connector Style | MIL-C-5015, 3-pin |
Connector Orientation | Side exit |
Full-scale Range | 80 g peak |
Resonance Frequency | 26 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 135 grams |
Approx. Rs 30,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | 786-500 |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 500 mV/g |
Sensitivity Tolerance | +-5 % |
Mounting Thread | 1/4-28 UNF tapped hole |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 10 g peak |
Resonance Frequency | 30 kHz |
Weight | 90 grams |
Approx. Rs 35,600 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 786LF |
Weight | 90 grams |
Brand | Wilcoxon |
Resonance Frequency | 30 kHz |
Full-scale Range | 50 g peak |
Sensitivity Tolerance | +-5 % |
Sensitivity | 100 mV/g |
Sensor Output | Dynamic vibration (IEPE) |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | LPA100T |
Sensor Output | Dynamic vibration + temperature (3-wire sensor) |
Sensitivity | 50 mV/g |
Sensitivity Tolerance | +-5 % |
Connector Style | M12, 4-pin |
Connector Orientation | Top exit |
Full-scale Range | 25 g peak |
Resonance Frequency | 30 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 90 grams |
Approx. Rs 96,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Wilcoxon |
Model Number | 376/CC701HT |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 100 mV/g |
Sensitivity Tolerance | +-10 % |
Mounting Thread | 1/4-28 UNF tapped hole |
Connector Style | BNC jack |
Connector Orientation | Top exit |
Full-scale Range | 50 g peak |
Resonance Frequency | 30 kHz |
Weight | 75 grams (376E); 40 grams (CC701HT) |
Explore More Products
© Anstek Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited