Pune, Maharashtra
GST No. 27ADFPW9898Q1ZX
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 893V |
Brand | Wilcoxon |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 100 mV/in/sec |
Sensitivity Tolerance | +-5 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 50 in/sec peak |
Resonance Frequency | 15 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 145 grams |
Approx. Rs 40,100 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 797V |
Brand | Wilcoxon |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 100 mV/in/sec |
Sensitivity Tolerance | +-10 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Side exit |
Full-scale Range | 50 in/sec peak |
Resonance Frequency | 18 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 148 grams |
Approx. Rs 40,100 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 793V-5 |
Brand | Wilcoxon |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 500 mV/in/sec |
Sensitivity Tolerance | +-10 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 10 in/sec peak |
Resonance Frequency | 15 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 145 grams |
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 793V |
Brand | Wilcoxon |
Sensor Output | Dynamic vibration (IEPE) |
Sensitivity | 100 mV/in/sec |
Sensitivity Tolerance | +-10 % |
Connector Style | MIL-C-5015, 2-pin |
Connector Orientation | Top exit |
Full-scale Range | 50 in/sec peak |
Resonance Frequency | 15 kHz |
Temperature Range | -50 Deg C to +120 Deg C |
Weight | 145 grams |
Explore More Products
© Anstek Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited